Re-opening dates post COVID-19
Last updated: 19 October 2022
Disclaimer: Restrictions and requirements of the issuing countries as well as the airlines may differ from those of the destination countries.
gtag('config', 'UA-55981225-1');
Last updated: 19 October 2022
Disclaimer: Restrictions and requirements of the issuing countries as well as the airlines may differ from those of the destination countries.
DATE OF END OF LOCKDOWN | 25/10/2020 |
CONDITIONS OF ENTRY INTO THE COUNTRY | • Complete an affidavit within 48 hours of travel. • Present COVID 19 insurance covering hospital care in Argentina for the duration of the trip. • Tests are not compulsory for entry into the country, however, in case of non-vaccination or incomplete scheme, the authorities recommend a PCR or antigen within 24 hours of entry. |
HEALTH MEASURES TAKEN | • It is no longer compulsory to wear a mask outside when moving around individually, in all cases where there is NO agglomeration of people. It is still compulsory in enclosed areas (classrooms, cinemas, theatres, workplaces, public transport, shows and mass events) and outdoors in crowds. • Social gatherings without limitation of the number of people, in compliance with preventive measures, masks, distance and ventilation. |
AIRLINES OPENING FLIGHTS | All companies operate |
BORDERS OPENING DATE | From 1 November, all foreigners will be allowed to enter the country.
Since 11/12/2021 the land border between Argentina and Brazil is open. The protocols are as follows: |
INFORMATION ON HOTELS | • Hotels will provide sheets for the previous check-in and check-out, in order to speed up the process. • Breakfast will be served in the room or in some hotels it will be organised in the catering area, respecting the hygiene and distance protocols. • Breakfast will no longer be buffet style for some hotels, but will be served at the table. • Dining room opening hours will be extended to keep the number of guests to a minimum. • Hotels will respect basic hygiene protocols (distance, mouth plug, alcohol gel, etc.) • Lift use will be limited to 2 people or a family group at a time. |
INFORMATION ON RESTAURANTS | • Basic hygiene protocols will be maintained (distance, mask, gel etc.) • Only 60% of the total capacity of the premises will be allowed. |
BIOSAFETY CERTIFICATIONS |
COUNTRY RESTRICTIONS | Land borders are only open with Peru |
REOPENING DATE OF AIRPORTS | Air borders are open. |
CURRENT OFFICIAL REQUIREMENTS BEFORE ENTERING THE COUNTRY | All persons over 5 years of age must present :
• A certificate of vaccination against COVID-19 in physical or digital format with a full schedule (2 doses or single dose for Johnson & Johnson) of at least 14 days prior to entry. OR • A negative RT_PCR test result performed less than 72 hours prior to entry. |
HEALTH MEASURES TAKEN | Access to air/land/river and rail transport, public and private institutions, financial and religious institutions, shopping centres, markets/supermarkets, places of education, places of entertainment is subject to presentation of :
• Vaccination record with the complete vaccination schedule (first and second dose of Sputnik V, or Pfizer, or Sinopharm, or AstraZeneca or other, or one dose of Johnson & Johnson or other); In addition, the standards indicate that the following practices should be followed: |
AIRLINES OPENING FLIGHTS | BOA and Amazonas are restarting operations (the number of flights is reduced) since November 24, flights to Uyuni with BOA airline are reactivated |
QUARANTINE RESTRICTIONS TO ENTER COUNTRY | 10 days for unvaccinated persons |
OPENING DATE OF HOTELS | Open since October 2020 |
OPENING DATES FOR RESTAURANTS | The Restaurants have Hours from Monday to Sunday without restriction of hours with a maximum capacity of 70% |
BIOSAFETY CERTIFICATIONS | It does not exist in Bolivia, only nationally each municipality requests its measures |
COUNTRY RESTRICTIONS | Open borders. |
REOPENING DATE OF AIRPORTS | Airports are open |
CURRENT OFFICIAL REQUIREMENTS BEFORE ENTERING THE COUNTRY | The presentation of a vaccination certificate with a complete vaccination schedule is mandatory to enter the country (last injection dated at least 14 days before boarding).
Travellers must present to the airline responsible for the flight (prior to boarding) proof (printed or electronic) of completion of the Traveller’s Health Declaration formulario.anvisa.gov.br, completed within a maximum of 24 hours prior to boarding. |
HEALTH MEASURES TAKEN | In hotels:
• Some hotels will no longer provide buffet breakfasts, others will have employees serving the buffet. • Hotels will respect basic hygiene protocols (distance, masks, alcohol gel, etc.) In restaurants: • Basic hygiene protocols will be maintained |
AIRLINES OPENING FLIGHTS | GOL, LATAM and AZUL planes are operational on most destinations |
OPENING DATE OF HOTELS | Most of them are open an operating |
OPENING DATES FOR RESTAURANTS | Open |
BIOSAFETY CERTIFICATIONS | Safe Travels of WTTC |
COUNTRY RESTRICTIONS | Land borders open on 1 May 2022 |
REOPENING DATE OF AIRPORTS | Airports open. Domestic flights in progress. |
CURRENT OFFICIAL REQUIREMENTS BEFORE ENTERING THE COUNTRY | Requirements for entry into Chile from 1 September 2022 :
• Presentation of a vaccination certificate (2 doses) or for non-vaccinated persons PCR less than 24 hours old at the time of boarding. |
HEALTH MEASURES TAKEN | Mask not required outdoors in areas of low or medium health risk |
QUARANTINES OR ENTRY RESTRICTIONS | For Easter Island:
• Negative PCR test less than 24 hours old at the time of boarding |
BORDERS OPENING DATE | As of October 1, Chile opens its borders to foreigners with the aforementioned entry requirements. Entrance it´s only by International airport of Santiago, Iquique and Antogafasta. Land boarders are closed |
OPENING DATE OF HOTELS | Hotels are open |
OPENING DATES FOR RESTAURANTS | Restaurants are open |
BIOSAFETY CERTIFICATIONS | Confidence Turistica & Safe travels WTTC |
DATE OF END OF LOCKDOWN | 8/31/2020 |
CURRENT OFFICIAL REQUIREMENTS BEFORE ENTERING THE COUNTRY | • Although the full vaccination record is recommended, visitors who cannot present it must provide a PCR test less than 72 hours old or an antigen test less than 48 hours old upon arrival.
• All passengers must present to airlines prior to boarding to Colombia the proof of registration on “Check-Mig” which can be done via the Migración Colombia website or by downloading the dedicated app in the Play Store or App Store. |
HEALTH MEASURES TAKEN | • From 1 May, the use of face masks in enclosed spaces will be abolished for municipalities that have completed 70% of the full vaccination schedule and 40% of the booster dose (the measure does not apply to health services, transport and educational institutions).
• The vaccination card will no longer be required for access to public establishments and events (bars, restaurants, cinemas, sports events or other mass events). |
AIRLINES OPENING FLIGHTS | All flights without restrictions |
BORDERS OPENING DATE | The Ministry of Health, the Ministry of the Interior and the Ministry of Foreign Relations can decide to open border points, but the decree currently in force includes an extension of the closure of land border crossings with the countries of Panama, Venezuela, Brazil and Ecuador |
QUARANTINE RESTRICTIONS TO ENTER COUNTRY | No |
OPENING DATE OF HOTELS | The accommodation service is allowed as long as they comply with all the biosafety protocols issued by the Ministry of Health. |
OPENING DATES FOR RESTAURANTS | Open without restrictions |
BIOSAFETY CERTIFICATIONS | Bogota reactivation |
DATE OF END OF LOCKDOWN | There is not quarantine |
REOPENING DATE OF AIRPORTS | Airport open. |
HEALTH MEASURES TAKEN | • Mask required in all enclosed areas. • Mask required on buses |
AIRLINES OPENING FLIGHTS | YES |
BORDERS OPENING DATE | 01/11/2020 |
QUARANTINE RESTRICTIONS TO ENTER COUNTRY | no |
OPENING DATE OF HOTELS | Hotels are open. |
OPENING DATES FOR RESTAURANTS | Restaurants are open with 100% of capacity. |
BIOSAFETY CERTIFICATIONS | Safe Travels de WTTC |
DATE OF END OF LOCKDOWN | End of the state of emergency as of Friday May 21, 2021. |
REOPENING DATE OF AIRPORTS | Airports are operating normally. |
HEALTH MEASURES TAKEN | Since 20 October no vaccination certificate or COVID test is required |
AIRLINES OPENING FLIGHTS | United Airlines / Air Europa / Avianca / Copa / American Airlines / KLM / Jetblue Airways / Aeromexico / Latam |
BORDERS OPENING | Borders are open |
ENTRY BAN | No |
OPENING DATE OF HOTELS | 100% capacity operation |
RESTAURANTS / BARS / DISCOTHEQUES | 100% capacity operation |
BIOSAFETY CERTIFICATIONS | Safe Travels de WTTC |
DATE OF END OF LOCKDOWN | There is not quarantine, but there are restrictions |
ENTRY REQUIREMENTS | Open airports
In order to enter the country, the following conditions must be met • Present a vaccination booklet with a complete vaccination schedule (minimum 2 doses) |
HEALTH MEASURES TAKEN | Temperature Intake/ Antibacterial Gel/ 1.5mmeter Social Distancing/ Masks/ Gloves |
AIRLINES OPENING FLIGHTS | Iberia / United / American Airlines / Aeromexico / Tag / Volaris |
BORDERS OPENING DATE | INTERNATIONAL AIRPORT and FRONTIERS OPEN |
RESTRICTIONS TO ENTER COUNTRY | Due to the Omicron variant any foreign person whose source of origin in the last 14 days is South Africa, Namibia, Botswana, Mozambique, Leshoto, Zinbabwe, Swaziland and Egypt will be banned from entering the country. |
OPENING DATE OF HOTELS | Hotels operating with limited capacity of 20%. HOTELS AND RESTAURANTS They can resume welcoming the public by following strict sanitary protocols, and with limited capacity, The archaeological sites of Petén open from 18/09, pending the protocols … The opening of these public spaces is based on an alert system (red, orange, yellow) which will determine the restrictions applicable in the area |
OPENING DATES FOR RESTAURANTS | Restaurants operating with limited capacity. |
BIOSAFETY CERTIFICATIONS | Safe Travel |
DATE OF END OF LOCKDOWN | In confinement CDMX, State of Mexico and Baja California |
REOPENING DATE OF AIRPORTS | Airport is open and operating |
HEALTH MEASURES TAKEN | All establishments require the use of mouth covers, antibacterial gel and a temperature measurement before entering, as well as deifectifying the feet with sanitizing mats. It must necessarily take a healthy distance. |
AIRLINES OPENING FLIGHTS | The airport is open for all the airlines that are operating, both national and international. |
BORDERS OPENING DATE | 6/20/2020 |
QUARANTINE RESTRICTIONS TO ENTER COUNTRY | The questionnaire for the identification of risk factors in travellers must be completed at all airports in Mexico https://afac.hostingerapp.com |
OPENING DATE OF HOTELS | Open hotels with a maximum capacity of 30% of the total rooms. Breakfast in the case of being a buffet, it is not possible to take it personally, the waiters take it to the tables or if the occupancy is very low, breakfast is taken to the rooms free of charge, a table is used yes and a no and the maximum capacity per table, no more. At the moment dinners are only a la carte room service |
OPENING DATES FOR RESTAURANTS | Restaurants open only at 30% of their capacity, tables of no more than 4 people per table. Group reservations are not accepted |
BIOSAFETY CERTIFICATIONS |
DATE OF END OF LOCKDOWN | From Monday to Sunday a curfew is established from 11:00 pm to 05:00 am. |
CURRENT OFFICIAL REQUIREMENTS FOR ENTERING AND LEAVING THE COUNTRY | Prior to stay : • No entry restrictions On departure: |
HEALTH MEASURES DURING THE STAY | It is not necessary to wear masks indoors or outdoors.
The use of masks is only mandatory in : |
AIRLINES OPENING FLIGHTS | YES |
BORDERS OPENING DATE | 9/22/2020 |
QUARANTINE OR ENTRY RESTRICTIONS | No |
OPENING DATE OF HOTELS | Airport is open and operating |
OPENING DATES FOR RESTAURANTS | 9/28/2020 |
BIOSAFETY CERTIFICATIONS |
REOPENING DATE OF AIRPORTS | 05/10/2020 |
CURRENT OFFICIAL REQUIREMENTS BEFORE ENTERING THE COUNTRY | All travellers entering the country must : • Complete an affidavit (link: https://djsaludviajero.minsa.gob.pe/dj-salud/). • All travellers over 18 years of age must present their COVID-19 vaccination booklet with a complete vaccination schedule according to the requirements of their country of origin (2 or 3 doses) dated at least 14 days prior to their international/national or overland flight; if they have not received the vaccine, they may present a negative PCR test dated less than 48 hours before boarding. • All travellers aged 12 to 18 years must present their COVID-19 vaccination record with a minimum 2-dose vaccination schedule dated at least 14 days prior to their international/national or land flight before boarding the aircraft; if they have not received the vaccine, they may present a negative PCR test dated less than 48 hours prior to boarding. |
HEALTH MEASURES TAKEN | The use of a KN95 mask or, failing that, a triple surgical mask and, over it, a community mask (cloth), is compulsory for circulation on the public highway and in closed places.
In departments where COVID-19 vaccination coverage of persons aged 60 years and over is 80% with 3 doses and that of persons aged 12 years and over is 80% with 2 doses, the use of face masks in open spaces is optional, provided that physical or bodily distance is guaranteed, measures which could be modified according to the epidemiological context. |
AIRLINES OPENING FLIGHTS | No |
OPENING DATE OF HOTELS | The accommodation service is allowed as long as they comply with all the biosafety protocols issued by the Ministry of Health. |
OPENING DATES FOR RESTAURANTS | Almost all restaurants are open and working. They must comply with health security measures. |
BIOSAFETY CERTIFICATIONS | Safe Travels of WTTC |
Argentina: https://www.argentina.gob.ar/coronavirus/informe-diario/mayo2020
Bolivia: https://www.boliviasegura.gob.bo/
Brazil: https://covid.saude.gov.br
Chile: https://www.gob.cl/coronavirus/
Colombia: https://www.minsalud.gov.co/salud/publica/PET/Paginas/Documentos-Administrativos-covid-19.aspx
Ecuador: https://coronavirusecuador.com/
Guatemala: https://www.mspas.gob.gt/index.php/noticias/noticias-mspas
Mexico: https://coronavirus.gob.mx/
Panamá: https://yomeinformopma.org/ https://geosocial.maps.arcgis.com/apps/opsdashboard/index.html#/2c6e932c690d467b85375af52b614472